Width | 600mm-2200mm, As Your RequestRegular width 1000mm, 1250mm, 1500mm | thickness | Cold Rolled Thickness:0.12 ~ 3.00 mmHot Rolled Thickness:1.20 ~ 4.60 mm As Your Request | ||
Length | 1000mm-12000mm or according to your requirements | tolerance | Thickness and width: +/-0.02mm | ||
Zinc coating | 40-275g/ m2 | technology | cold rolled or hot rolled | ||
Standard | GB/ASTM/JIS/AISI | ||||
Grade | Q195、Q235、Q235B、Q345、Q345B | ||||
SGCC,DX51D/ DX52D, SGCC,DX51D + Z/ DX52D + Z | |||||
S280GD+Z, S350GD+Z | |||||
SGCH, JIS G3302, ASTM A653 | |||||
Package | Bundled with steel straps or packed in wooden pallets or according to customer requirements. | ||||
Application | Industrial panels, roofing, painted siding, construction, walls, exterior trim and more. |
Package | Standard export seaworthy package,suit for all kinds of transport, or as required. |
Water-proof Paper + Edge protection + Wooden Pallets | |
Bulk Size | Any size |
Loading Port | Tianjin, Qingdao Port or any China Seaport |
Container | 1*20ft container load Max. 25 Ton, Max. length 5.8m |
1*40ft container load Max. 25 Ton, Max. Length 11.8m | |
Delivery Time | 7-15 days or according to the order's quantity |
Copyright © Shandong Changheng Xinde Metal Processing Co., Ltd All Rights Reserved - Privacy Policy